Repairs
iPhone Screen/Battery Repair Pricelist.
Phone Type | GB | Screen Price | Battery Price |
iPhone 5 / 5s / SE | 16GB/32GB | €39 | €35 |
iPhone 6 / 6s / | 16GB/32GB | €49 | €45 |
iPhone 6 Plus | 16GB/32GB/64GB/128G | €59 | €45 |
iPhone 6s Plus | 16GB | €59 | €50 |
iPhone 7 | 32GB/128GB | €59 | €45 |
iPhone 7 Plus / 8 | 32GB/64GB | €69 | €55 |
iPhone 8 Plus | 64GB | €89 | €55 |
iPhone X | 64GB | €249 | ----- |
|
|
|
|
Samsung Screen/Battery Repair Pricelist.
Phone Type | GB | Screen Price | Battery Price |
Samsung S6 / S7 | 32GB | €160 | €60 |
Samsung S8 | 64GB | €249 | €80 |
Samsung S9 | 64GB | €280 | €80 |
Samsung S9 Plus | 64GB | €299 | €80 |
Samsung J4 / J6 | 32GB | €120 | €49 |
Samsung J6 Plus | 32GB | €145 | €59 |